| Model CR-1525 CR-1525C is 208 Voltage, CR-1525A is 230 Voltage, CR-1525B is 460 Voltage | ||
| 60 Hz. | 50 Hz. | |
| Induction Motor | 3Ph, 10HP, 3450 RPM | 3 Ph, 8HP, 2850 RPM |
| Voltage | 208, 230, 460 | 190-220/380-415 |
| Amperage | 30, 26, 15 | 17.4-17.2/8.7-8.6 |
| Length | 19-9/16 | |
| Electrical Service to Unit | No. 8, No. 10, No. 14 | No. 10/14 |
| Airflow @ 3" Opening | 405 C.F.M. | 9.5 CMM |
| Sealed Vacuum | 125" H2O | 292 cm H2O |
| Pump | Regenerative | |
| RECOMMENDED RELIEF VALVE SETTINGS | 90" H2O H2O | 188 cm H2O |
| Dimensions | ||
| Length | 24-1/8" | |
| Width | 18-5/8" | |
| Height | 21-13/16" | |
| Shipping Weight | 300 lbs. | |
| Inlet Connection | 3-1/2" I.D. | |
| Outlet Connection | 3-1/2" I.D. | |
| Primary Filter - DC-2530 | |
| Filtration | Cyclonic funnel primary, standpipe secondary with safety filter. |
| Inlet and Outlet Connections | 3-1/2"O.D. |
| Capacity | 30 Gal. |
| Diameter | 25" |
| Height | 77" |
| Radius including legs | 17" |
| Shipping Weight | 265 lbs. |
| Replacement Filter | FD-2500 (2 Required) |
| Replacement Bag | FD-2530 |
| Secondary Filter - DC-1603 | |
| Filtration | High efficiency reusable bag filter. |
| Inlet and Outlet Connections | 3-1/2" O.D. |
| Capacity | |
| Diameter | 19" |
| Height | 29" |
| Shipping Weight | 60 lbs. |
| Replacement Filter | FB-1603 |
* Electrical Service to unit should be installed by a licensed electrician.
NOTE: All commercial and industrial units should use 2-conducters, 18 gauge minimum for low voltage wiring (2VM-18001).
NOTE: Relief Valve should be set at a preferred setting of 90" H2O at 60 Hz. and 188 cm H2O at 50 Hz., when possible use the preferred/recommended settings above.
NOTE: First five feet of exhaust MUST be metal 3-½" O.D. tubing (SF-3075).