| MODEL CR-1461 | ||
| 60 Hz. | 50 Hz. | |
| Induction Motor | 1Ph, 5 H.P., 3450 RPM | 1Ph, 3.5HP, 3450 RPM |
| Voltage | 230 Volts | 200-220 Volts |
| Amperage | 21.0 | 17.0 |
| Length | 19-9/16 | |
| Electrical Service to Unit | No. 10 | |
| RECOMMENDED RELIEF VALVE SETTINGS | 77" H2O | 160.8 cm H2O |
| Primary Filter - DC-1400 | |
| Filtration | Cyclonic funnel primary, standpipe secondary with convenient lift off inspection lid and safety filter. |
| Inlet and Outlet Connections | 2" |
| Capacity | 24 Gal. |
| Diameter | 21" |
| Height | 62" |
| Radius including legs | 15" |
| Shipping Weight | 168 lbs. |
| Replacement Filter | FD-1400 |
| Secondary Filter - DC-500 | |
| Filtration | HPB2H |
| Inlet and Outlet Connections | 2" |
| Capacity | 27 Qts. |
| Diameter | 13-5/8" |
| Height | 25-3/4" |
| Shipping Weight | 10 lbs. |
| Replacement Bag | HFB-4 |
| Optional Bag | Paper Bag HPB-1 |
NOTE: All commercial and industrial units should use 2-conducters, 18 gauge minimum for low voltage wiring (2VM-18001).
NOTE: Relief Valve should be set at a preferred setting of 80" H2O at 60 Hz. and 162 cm H2O at 50 Hz., when possible use the preferred/recommended settings above.
NOTE: The first 5 feet of metal tubing MUST be used on exhaust (SF-207).
(Upgrade to a DC-750 if fine dust control is required)