| MODEL CR1451 CR-1453C is 208 Volt, CR-1453A is 230 Volt, CR-1453B is 460 Volt | ||
| 60 Hz. | 50 Hz. | |
| Induction Motor | 1Ph, 5 H.P., 3450 RPM | 1Ph, 3.5HP, 3450 RPM |
| Voltage | 230 Volts | 200-220 Volts |
| Amperage | 21.0 | 17.0 |
| Length | 19-9/16 | |
| Electrical Service to Unit | No. 10 | |
| Airflow @ 2" Opening | 225 C.F.M. | 5.4 CMM |
| Sealed Vacuum | 105" H2O | 245 H2O |
| Pump | Regenerative | |
| RECOMMENDED RELIEF VALVE SETTINGS | 77" H2O | 160.8 cm H2O |
| Dimensions | ||
| Length | 18" | |
| Width | 16-3/8" | |
| Height | 16-5/8" | |
| Remote Control Operated | 24 Volt | |
| Shipping Weight | 148 lbs. | |
| Primary Filter - DC-1200 w/Air Channel | |
| Filtration | Cyclonic funnel primary, standpipe secondary with safety screen and convenient lift off inspection lid. |
| Inlet and Outlet Connections | 2" |
| Capacity | 27 Qts |
| Diameter | 14-1/8" |
| Height | 37-1/4" |
| Radius including legs | 15" |
| Shipping Weight | 23.0 lbs. |
| Replacement Bag | PB-4M |
| Secondary Filter - DC-500 | |
| Filtration | HPB2H |
| Inlet and Outlet Connections | 2" |
| Capacity | 27 Qts. |
| Diameter | 13-5/8" |
| Height | 25-3/4" |
| Shipping Weight | 10 lbs. |
| Replacement Bag | HFB-4 |
| Optional Bag | Paper Bag HPB-1 |
* Electrical Service to unit should be installed by a licensed electrician.
NOTE:
All commercial and industrial units should use 2-conducters, 18 gauge minimum for low voltage wiring (2VM-18001).NOTE:
Relief Valve should be set at a preferred setting of 80" H2O at 60 Hz. and 162 cm H2O at 50 Hz, when possible use the preferred/recommended settings above.NOTE:
The first 5 feet of metal tubing MUST be used on exhaust (SF-207).(Upgrade to a DC-750 if fine dust control is required)